<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Battery Powered Microscope</title>
	<link>http://batterypoweredmicroscope.com</link>
	<description>Welcome to Battery Powered Microscope Site</description>
	<pubDate>Fri, 30 Nov 2007 02:11:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Who Needs a Battery Powered Microscope</title>
		<link>http://batterypoweredmicroscope.com/who-needs-a-battery-powered-microscope/</link>
		<comments>http://batterypoweredmicroscope.com/who-needs-a-battery-powered-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/who-needs-a-battery-powered-microscope/</guid>
		<description><![CDATA[There is an increasing number of people who use battery powered microscopes. The main reason behind this is its portability. Microscope users are able to utilize their equipment anywhere they want to without compromising the optical or mechanical quality of the subject being studied. Some arguments are brought up that battery powered microscopes have less [...]]]></description>
			<content:encoded><![CDATA[<p>There is an increasing number of people who use battery powered microscopes. The main reason behind this is its portability. Microscope users are able to utilize their equipment anywhere they want to without compromising the optical or mechanical quality of the subject being studied. Some arguments are brought up that battery powered microscopes have less resolution, contrast, and brightness. This might be true depending upon the quality of the microscope. Above all, its performance is still noted to be a top-notch as it serves to a wide variety of uses from a simple hobby of viewing tiny details to educational purposes and training for students up to a complicated research done by scientists. Enumerated here is a list of people who mostly need a battery powered microscope. <a href="http://batterypoweredmicroscope.com/who-needs-a-battery-powered-microscope/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/who-needs-a-battery-powered-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Different Types of Battery Powered Microscopes to Choose From</title>
		<link>http://batterypoweredmicroscope.com/different-types-of-battery-powered-microscopes-to-choose-from/</link>
		<comments>http://batterypoweredmicroscope.com/different-types-of-battery-powered-microscopes-to-choose-from/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/different-types-of-battery-powered-microscopes-to-choose-from/</guid>
		<description><![CDATA[Among the useful microscopes today is the battery powered microscope. There are different types of battery powered microscopes according to the power source - they are the alternating current, rechargeable battery pack, regular alkaline batteries, and the combination type (AC power and batteries).
]]></description>
			<content:encoded><![CDATA[<p>Among the useful microscopes today is the battery powered microscope. There are different types of battery powered microscopes according to the power source - they are the alternating current, rechargeable battery pack, regular alkaline batteries, and the combination type (AC power and batteries). <a href="http://batterypoweredmicroscope.com/different-types-of-battery-powered-microscopes-to-choose-from/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/different-types-of-battery-powered-microscopes-to-choose-from/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pros and Cons of Using a Battery Powered Microscope</title>
		<link>http://batterypoweredmicroscope.com/pros-and-cons-of-using-a-battery-powered-microscope/</link>
		<comments>http://batterypoweredmicroscope.com/pros-and-cons-of-using-a-battery-powered-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/pros-and-cons-of-using-a-battery-powered-microscope/</guid>
		<description><![CDATA[A battery powered microscope is an indispensable tool in science and various fields in the industry. Because of its relatively more compact size and source of power, a battery powered microscope is exceptionally useful for field exercises and experiments. If you are thinking of investing in one, consider the following pros and cons of using [...]]]></description>
			<content:encoded><![CDATA[<p>A battery powered microscope is an indispensable tool in science and various fields in the industry. Because of its relatively more compact size and source of power, a battery powered microscope is exceptionally useful for field exercises and experiments. If you are thinking of investing in one, consider the following pros and cons of using a battery powered microscope. <a href="http://batterypoweredmicroscope.com/pros-and-cons-of-using-a-battery-powered-microscope/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/pros-and-cons-of-using-a-battery-powered-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips on How to Prolong the Life of a Battery Powered Microscope</title>
		<link>http://batterypoweredmicroscope.com/tips-on-how-to-prolong-the-life-of-a-battery-powered-microscope/</link>
		<comments>http://batterypoweredmicroscope.com/tips-on-how-to-prolong-the-life-of-a-battery-powered-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/tips-on-how-to-prolong-the-life-of-a-battery-powered-microscope/</guid>
		<description><![CDATA[If you are preparing for a solo trip to explore unknown territory for scientific pursuits, it’s very important that you learn how to prolong the life of a battery powered microscope. After all, your battery powered microscope is your most important equipment and without it, probably none of your goals would be attainable.
]]></description>
			<content:encoded><![CDATA[<p>If you are preparing for a solo trip to explore unknown territory for scientific pursuits, it’s very important that you learn how to prolong the life of a battery powered microscope. After all, your battery powered microscope is your most important equipment and without it, probably none of your goals would be attainable. <a href="http://batterypoweredmicroscope.com/tips-on-how-to-prolong-the-life-of-a-battery-powered-microscope/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/tips-on-how-to-prolong-the-life-of-a-battery-powered-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Features of a Quality Battery Powered Microscope</title>
		<link>http://batterypoweredmicroscope.com/features-of-a-quality-battery-powered-microscope/</link>
		<comments>http://batterypoweredmicroscope.com/features-of-a-quality-battery-powered-microscope/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 04:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/features-of-a-quality-battery-powered-microscope/</guid>
		<description><![CDATA[The features of a quality battery powered microscope are usually one step higher than typical battery powered microscopes designed for kids and equal or almost at par with those provided by microscopes more suitable for indoor use and are electrically powered.
]]></description>
			<content:encoded><![CDATA[<p>The features of a quality battery powered microscope are usually one step higher than typical battery powered microscopes designed for kids and equal or almost at par with those provided by microscopes more suitable for indoor use and are electrically powered. <a href="http://batterypoweredmicroscope.com/features-of-a-quality-battery-powered-microscope/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/features-of-a-quality-battery-powered-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tension Pneumothorax</title>
		<link>http://batterypoweredmicroscope.com/tension-pneumothorax/</link>
		<comments>http://batterypoweredmicroscope.com/tension-pneumothorax/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/tension-pneumothorax/</guid>
		<description><![CDATA[Diagnosis and Treatment
The diagnosis of tension pneumothorax should be made on clin¬ical examination. The classic findings include respiratory distress (in an awake patient), hypotension, diminished breath sounds over one hemithorax, hyperresonance to percussion, jugular venous dis¬tention, and shift of mediastinal structures to the unaffected side with tracheal deviation. In most instances, empiric treatment with pleural [...]]]></description>
			<content:encoded><![CDATA[<p>Diagnosis and Treatment</p>
<p>The diagnosis of tension pneumothorax should be made on clin¬ical examination. The classic findings include respiratory distress (in an awake patient), hypotension, diminished breath sounds over one hemithorax, hyperresonance to percussion, jugular venous dis¬tention, and shift of mediastinal structures to the unaffected side with tracheal deviation. In most instances, empiric treatment with pleural decompression is indicated rather than delaying to wait for radiographic confimnation. When a chest tube cannot be immedi¬ately inserted, such as in the prehospital setting, the pleural space can be decompressed with a large caliber needle. Immediate return of air should be encountered with rapid resolution of hypotension. Unfortunately, not all of the clinical manifestations of tension pneu¬mothorax may be evident on physical exam. The use of medical microscopes such as a battery powered microscope in the diagnosis and treatment of cardio-respiratory diseases are prevalent today. <a href="http://batterypoweredmicroscope.com/tension-pneumothorax/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/tension-pneumothorax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vasodilatory Shock (Septic Shock)</title>
		<link>http://batterypoweredmicroscope.com/vasodilatory-shock-septic-shock/</link>
		<comments>http://batterypoweredmicroscope.com/vasodilatory-shock-septic-shock/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/vasodilatory-shock-septic-shock/</guid>
		<description><![CDATA[In the peripheral circulation, profound vasoconstriction is the typ¬ical physiologic response to arterial pressure that is insufficient for tissue perfusion, usually causing cardiogenic or hemorrhagic shock, as seen in tissue samples viewed under battery powered microscopes. In vasodilatory shock, hypotension results from failure of the vascular smooth muscle to constrict appropriately. Vasodila¬tory shock is characterized [...]]]></description>
			<content:encoded><![CDATA[<p>In the peripheral circulation, profound vasoconstriction is the typ¬ical physiologic response to arterial pressure that is insufficient for tissue perfusion, usually causing cardiogenic or hemorrhagic shock, as seen in tissue samples viewed under battery powered microscopes. In vasodilatory shock, hypotension results from failure of the vascular smooth muscle to constrict appropriately. Vasodila¬tory shock is characterized by both peripheral vasodilatation with resultant hypotension, and resistance to treatment with vasopres¬sors. Despite the hvpotension, plasma catecholamine levels are ele¬vated and the renin-angiotensin system is activated in vasodilator shock. The most frequently encountered form of vasodilator shock is septic shock. Other causes of vasodilatory shock include hy¬poxic lactic acidosis, carbon monoxide poisoning, decompensated and irreversible hemorrhagic shock, and terminal cardiogenic shock and postcardiotomy shock. Thus, vasodilatory shock seems to represent the final common pathway for profound and prolonged shock of any etiology. <a href="http://batterypoweredmicroscope.com/vasodilatory-shock-septic-shock/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/vasodilatory-shock-septic-shock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardiogenic Shock</title>
		<link>http://batterypoweredmicroscope.com/cardiogenic-shock/</link>
		<comments>http://batterypoweredmicroscope.com/cardiogenic-shock/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/cardiogenic-shock/</guid>
		<description><![CDATA[Cardiogenic shock, in human anatomy and physiology, is defined clinically as circulatory pump failure leading to diminished forward how and subsequent tissue hypoxia in the setting of adequate intravascular volume. Hemodynamic crite¬ria include sustained hvpotension (i.e., SBP &#60;90 mm Hg for at least 30 minutes), reduced cardiac index (&#60;2.2 L/min per square meter) and elevated [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiogenic shock, in human anatomy and physiology, is defined clinically as circulatory pump failure leading to diminished forward how and subsequent tissue hypoxia in the setting of adequate intravascular volume. Hemodynamic crite¬ria include sustained hvpotension (i.e., SBP &lt;90 mm Hg for at least 30 minutes), reduced cardiac index (&lt;2.2 L/min per square meter) and elevated pulmonary artery wedge pressure (&gt; 15 mm Hg). Mortality rates for cardiogenic shock are 50 to 80%. Acute, ex¬tensive myocardial infarction (MI) is the most common cause of cardiogenic shock; a smaller infarction in a patient with existing left ventricular dysfunction may also precipitate shock, as seen in battery powered microscopes.  <a href="http://batterypoweredmicroscope.com/cardiogenic-shock/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/cardiogenic-shock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hemorrhagic or Hypovolemic Shock</title>
		<link>http://batterypoweredmicroscope.com/hemorrhagic-or-hypovolemic-shock/</link>
		<comments>http://batterypoweredmicroscope.com/hemorrhagic-or-hypovolemic-shock/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/hemorrhagic-or-hypovolemic-shock/</guid>
		<description><![CDATA[The most common cause of shock in the surgical or trauma patient is loss of circulating volume from hemorrhage. Acute blood loss results in reflexive decreased baroreceptor stimulation from stretch receptors in the large arteries, resulting in decreased inhibition of vasoconstrictor centers in the brain stem increased chemoreceptor stimulation of vasomotor centers and diminished output [...]]]></description>
			<content:encoded><![CDATA[<p>The most common cause of shock in the surgical or trauma patient is loss of circulating volume from hemorrhage. Acute blood loss results in reflexive decreased baroreceptor stimulation from stretch receptors in the large arteries, resulting in decreased inhibition of vasoconstrictor centers in the brain stem increased chemoreceptor stimulation of vasomotor centers and diminished output from atrial stretch receptors. These changes, usually seen under a microscope such as a battery powered microscope, increase vasoconstriction and pe¬ripheral arterial resistance. Hypovolemia also induces sympathetic stimulation, leading to epinephrine and norepinephrine release, ac¬tivation of the renin-angiotensin cascade, and increased vasopressin release. Peripheral vasoconstriction is prominent, as seen when tissues are viewed under a microscope such as battery powered microscopes, while lack of sym¬pathetic effects on cerebral and coronary vessels and local autoreg¬ulution promote maintenance of cardiac and CNS blood flow. <a href="http://batterypoweredmicroscope.com/hemorrhagic-or-hypovolemic-shock/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/hemorrhagic-or-hypovolemic-shock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cellular Effects Of Shock</title>
		<link>http://batterypoweredmicroscope.com/cellular-effects-of-shock/</link>
		<comments>http://batterypoweredmicroscope.com/cellular-effects-of-shock/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 09:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Battery Powered Microscope]]></category>

		<guid isPermaLink="false">http://batterypoweredmicroscope.com/cellular-effects-of-shock/</guid>
		<description><![CDATA[Depending on the magnitude of the insult and the compensatory ability of the cells, the response at the cellular level, when viewed using a battery powered microscope, may be one of compensation, dysfunction, or death. The aerobic respiration appa¬ratus of the cell (i.e., oxidative phosphorylation by mitochondria), is the most susceptible to inadequate oxygen delivery [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the magnitude of the insult and the compensatory ability of the cells, the response at the cellular level, when viewed using a battery powered microscope, may be one of compensation, dysfunction, or death. The aerobic respiration appa¬ratus of the cell (i.e., oxidative phosphorylation by mitochondria), is the most susceptible to inadequate oxygen delivery to the tissues. As oxygen tension within cells decreases when studied using a battery powered microscope, there is a decrease in oxidative phosphorylation and the generation of adenosine triphosphate (ATP) slows or stops. When oxygen delivery is impaired so severely that mitochondrial respiration cannot be sustained, the state is called &#8220;dysoxia.&#8221; The loss of ATP has widespread effect on cel¬lular function and morphology. As oxidative phosphorylation slows the cells shift to anaerobic glycolysis that allows for the production of ATP from the breakdown of cellular glycogen. Unfortunately, anaerobic glycolysis is much less efficient than oxygen-dependent mitochondrial pathways. Under aerobic conditions, pyruvate, the end product of glycolysis, is fed into the Krebs cycle for further ox¬idative metabolism. Under hypoxic conditions, the mitochondrial pathmays of oxidative catabolism are impaired, and pyruvate is instead converted into lactate. The accumulation of lactic acid and inorganic phosphates is accompanied by a reduction in pH, resulting in intracellular metabolic acidosis. <a href="http://batterypoweredmicroscope.com/cellular-effects-of-shock/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://batterypoweredmicroscope.com/cellular-effects-of-shock/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
